The Richmond

Scroll down for floor plans

House type image

Ground Floor

LOUNGE 3.16 x 5.45m (max) 10’4″ x 17’10” (max)
KITCHEN/B’FAST 3.50 x 3.02m 11’6″ x 9’11”
DINING 3.15 x 3.29m 10’4″ x 10’9″
UTILITY 1.75 x 1.92m 5’9″ x 6’3″

First Floor

BEDROOM 1 3.19 x 3.94m 10’5″ x 12’11”
EN-SUITE 1.92 (max) x 1.55m (max) 6’4″ (max) x 5’1″ (max)
ROBES 2.09 (max) x 1.65m (max) 6’10” (max) x 5’5″ (max)
BEDROOM 2 4.00 (max) x 4.22m 13’1″ (max) x 13’10”
BEDROOM 3 3.24 x 2.60m 10’8″ x 8’6″
BEDROOM 4 2.70 x 3.70m 8’10” x 12’2″
BATHROOM 2.25 (max) x 2.60m 7’5″ (max) x 8’6″

Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.