The Woburn

Scroll down for floor plans

House type image

Ground Floor

LOUNGE 3.20 x 5.78m (max) 10’6″ x 18’11” (max)
DINING 3.20 x 3.62m 10’6″ x 11’10”
KITCHEN/B’FAST 3.30 x 3.80m 10’10” x 12’6″
UTILITY 1.83 x 2.57m 6’0″ x 8’5″

First Floor

BEDROOM 1 3.22 x 3.89m 10’7″ x 12’9″
ROBES 2.10 (max) x 1.70m (max) 6’10” (max) x 5’7″ (max)
EN-SUITE 2.06 x 1.82m 6’9″ x 5’11”
BEDROOM 2 4.05 (max) x 4.12m (max) 13’3″ (max) x 13’6″ (max)
BEDROOM 3 2.97 x 4.47m 9’9″ x 14’8″
BEDROOM 4 3.22 x 3.27m 10’7″ x 10’9″
BATHROOM 2.10 (max) x 3.25m 6’10” (max) x 10’8″

Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.