Brookfield
This development is fully soldThe Bakewell
Scroll down for floor plans
Previous
Next
Click to enlarge
Ground Floor
Lounge | 3.72 x 6.30m(max) | 15’5″ (max) x 11’4″ (max) |
Kitchen/Breakfast/ Family |
4.60(max) x 5.30m(max) | 15’1″(max) x 17’5″(max) |
Dining | 3.54 x 3.45m | 11’7″ x 11’4″ |
Utility | 2.32 x 1.75m | 7’7″ x 5’9″ |
Study | 2.32 x 3.0m | 7’7″ x 9’10” |
Click to enlarge
First Floor
Bedroom 1 | 4.70(max) x 3.45m(max) | 15’5″ (max) x 11’4″ (max) |
Robes | 2.35 x 2.11m | 7’8″ x 6’11” |
En-suite | 2.35 x 3.15m | 7’8″ x 10’4″ |
Bedroom 2 | 3.45 x 4.57m | 11’4″ x 15’0″ |
En-suite | 1.85 x 1.52m | 6’1″ x 5’0″ |
Bedroom 3 | 3.72 x 3.66m | 12’2″ x 12’0″ |
En-suite | 2.10 x 1.35m | 6’10” x 4’5″ |
Click to enlarge
Second Floor
BEDROOM 4 | 3.75(max) x 5.25m | 12’4″(max) x 17’3″ |
BEDROOM 5 | 3.35 (max) x 5.25m | 11’0″(max) x 17’3″ |
BATHROOM | 2.40 x 1.85m | 7’10” x 6’1″ |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.