Hardwick Grange
This development is fully soldThe Epworth
Scroll down for floor plans
Ground Floor
Lounge | 3.40 x 6.50m | 11’2″ x 21’4″ | Kitchen/Dining | 3.40 x 6.50m | 11’2″ x 21’4″ | Utility | 2.00 x 1.62m | 6’6″ x 5’4″ |
First Floor
Bedroom 1 | 3.42(max) x 3.92m(max) | 11’2″(max) x 12’10″(max) |
En-suite | 2.01(max) x 2.15m(max) | 6’7″(max) x 7’0″(max) |
Bedroom 2 | 3.40m x 3.35m | 11’2″ x 11’0″ |
Bedroom 3 | 3.45m(max) x 2.50m(max) | 11’4″(max) x 8’2″(max) |
Bedroom 4 | 3.40(max) x 3.07m(max) | 11’2″(max) x 10’1″(max) |
Bathroom | 2.15 x 1.75m | 7’0″ x 5’9″ |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.