The Belmont

Scroll down for floor plans

Ground Floor

Lounge 3.65 x 5.58m 12’0″ x 18’3″
Dining 3.65 x 3.15m 12’0″ x 10’4″
Kitchen/Family 7.35 x 3.13m 24’1″ x 10’3″
Utility 3.32 (max) x 1.70m(max) 10’11” (max) x 5’7″ (max)

First Floor

Master Suite 5.35 x 3.90m 17’6″ x 12’9″
Robes 3.07 x 1.95m 10’1″ x 6’5″
En-suite 2.20 x 1.95m 7’3″ x 6’5″
Guest Suite 5.35 (max) x 3.80m 17’6″ (max) x 12’6″
En-suite 1.20 (max) x 2.60m 3’11” (max) x 8’6″
Bedroom 3 3.65 x 3.25m 12’0″ x 10’8″
Bedroom 4 3.65 x 3.25m 12’0″ x 10’8″
Bedroom 5 3.65 (max) x 2.15m 12’0″ (max) x 7’1″
Bathroom 2.40 x 2.15m(max) 7’10” x 7’1″ (max)

Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.