The Fairways
This development is fully soldThe Newbury
Scroll down for floor plans
Previous
Next
Click to enlarge
Ground Floor
Lounge | 3.75 x 5.40m(max) | 12’3″ x 17’8″(max) |
Utility | 1.85 x 2.50m | 6’1″ x 8’2″ |
Dining | 3.95 x 2.50m | 12’11” x 8’2″ |
Kitchen | 3.30 x 4.20m | 10’10” x 13’9″ |
Family | 3.30 x 3.30m | 10’10” x 10’10” |
Click to enlarge
First floor
Bedroom 1 | 3.37 x 4.55m | 12’5″ x 14’11” |
Robes | 2.45 x 2.87m | 8’0″ x 9’5″ |
En-suite | 2.37(max) x 2.87m(max) | 7’9″(max) x 9’5″(max) |
Bedroom 2 | 3.30 x 2.92m | 10’10” x 9’7″ |
Bathroom | 3.30 x 1.87m | 10’10” x 6’2″ |
Bedroom 3 | 3.30 x 2.55m | 10’10” x 8’4″ |
Click to enlarge
Second Floor
Bedroom 4 | 3.77 x 4.30m | 12’4″ x 14’1″ |
Bedroom 5/study | 4.27 x 2.52m | 14’0″ x 8’3″ |
Shower room | 3.25 x 1.75m(max) | 10’8″ x 5’8″(max) |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.