The Regent

Scroll down for floor plans

Ground Floor

Lounge 3.25 x 5.50m (max) 10’8″ x 18’0″ (max)
Kitchen/Dining 6.70 (max) x 3.54m 22’0″ (max) x 11’7″
Utility 1.80 x 2.58m 5’10” x 8’5″

First Floor

Bedroom 1 3.28 (max) x 4.55m 10’9″ x 14’11”
En-Suite 2.12 x 1.75m 6’11” x 5’9″
Bedroom 2 3.03 x 5.10m (max) 9’11” x 16’9″ (max)
Bedroom 3 3.20 x 4.05m 10’6″ x 13’3″
Bedroom 4 3.03x 3.50m (max) 9’11” x 11’6″ (max)
Bathroom 2.20 x 2.05m 7’3″ x 6’9″

 


Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.