Grange Farm
This development is fully soldThe Newbury
Scroll down for floor plans
Previous
Next
Click to enlarge
Ground Floor
Lounge | 3.75 x 5.70m (max) | 12’3″ x 18’8″ (max) |
Garden Room | 3.75 x 2.23m | 12’3″ x 7’3″ |
Dining | 3.30 x 3.80m (max) | 10’10” x 12’5″(max) |
Kitchen/Breakfast | 3.60 (max) x 4.10m | 11’10″(max) x 13’5″ |
Utility | 1.65 x 2.10m | 5’5″ x 6’10” |
Click to enlarge
First Floor
Bedroom 1 | 3.78 x 4.55m | 12’5″ x 14’11” |
Robes | 2.45 x 2.88m | 8’0″ x 9’5″ |
En-suite | 2.38 (max) x 2.88m (max) | 7’9″ (max) x 9’5″ (max) |
Bedroom 2 | 3.30 x 2.93m | 10’10” x 9’7″ |
Bedroom 3 | 3.30 x 2.55m | 10’10” x 8’4″ |
Bathroom | 3.30(max) x 1.88m | 10’10″(max) x 6’1″ |
Click to enlarge
Second Floor
Bedroom 4 | 3.78 x 4.30m | 12’5″ x 14’1″ |
Bedroom 5/Study | 4.28 x 2.53m | 14’0″ x 8’3″ |
Shower Room | 3.25 x 1.40m | 10’8″ x 4’7″ |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.