The Ascot

Scroll down for floor plans

Ground Floor

Kitchen 3.97 x 3.00 13′ 0″ x 9′ 10″
Dining 5.76 x 2.70 18′ 10″ x 8′ 10″
Lounge 4.47 x 3.70 14′ 8″ x 12′ 2″
Study 2.80 x 3.25 9′ 2″ x 10′ 8″
Utility 1.85 x 3.25 6′ 0″ x 10′ 8″

First Floor

Bedroom 1 4.47 x 4.25 14′ 8″ x 14′ 0″
Ensuite 2.10 x 2.55 6′ 10″ x 8′ 4″
Bedroom 2 2.60 x 4.50 8′ 6″ x 14′ 9″
Bedroom 3 2.85 x 3.00 9′ 4″ x 9′ 10″
Bedroom 4 2.80 x 2.55 9′ 2″ x 8′ 4″
Bathroom 2.40 x 3.25 8′ 0″ x 10′ 8″

Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.