The Cheltenham

Scroll down for floor plans

Ground Floor

Kitchen Dining 6.42 x 3.48 21′ 0″ x 11′ 5″
Lounge 6.42 x 3.48 21′ 0″ x 11′ 5″
Utility 2.15 x 1.65 7′ 0″ x 5′ 5″

First Floor

Bedroom 1 3.70 x 3.48 12′ 2″ x 11′ 5″
Ensuite 1.96 x 2.15 6′ 5″ x 7′ 0″
Bedroom 2 3.05 x 3.48 10′ 0″ x 11′ 5″
Bedroom 3 3.28 x 3.48 10′ 9″ x 11′ 5″
Bedroom 4 2.64 x 3.48 8′ 8″ x 11′ 5″
Bathroom 1.72 x 2.76 5′ 8″ x 9′ 0″

Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.