The York

Scroll down for floor plans

Ground Floor

Kitchen 4.50 x 3.00 14′ 9″ x 9′ 10″
Family Room 4.00 x 5.50 13′ 2″ x 18′ 0″
Dining 3.20 x 4.00 10′ 6″ x 13′ 2″
Lounge 6.50 x 3.40 21′ 4″ x 11′ 2″
Study 3.80 x 3.00 12′ 6″ x 9′ 10″
Utility 3.20 x 1.90 10′ 6″ x 6′ 3″

First Floor

Bedroom 1 3.40 x 3.00 11′ 2″ x 9′ 10″
Ensuite 4.00 x 1.50 13′ 2″ x 5′ 0″
Bedroom 2 3.60 x 3.00 11′ 10″ x 9′ 10″
Bedroom 3 3.60 x 3.40 11′ 10″ x 11′ 2″
Bedroom 4 3.50 x 3.40 11′ 6″ x 11′ 2″
Bathroom 1.70 x 2.90 5′ 7″ x 9′ 6″

Second Floor

Bedroom 5 3.60 x 3.40 11′ 10″ x 11′ 2″
Shower room 3.60 x 2.20 11′ 10″ x 7′ 3″

Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.